Specs
Bytes Per Sector | 512 |
Interface | SAS 6GB/s |
Buffer Size | 64 MB |
Form Factor | 3.5 x 1/3 H |
Interface Type | Serial Attached SCSI 2 |
Spindle Speed | 7200 RPM |
Data Transfer Rate | 600 MBPS |
Internal Data Rate | 155 MPBS |
Buffer Size | 64 MB |
Bytes Per Sector | 512 MHZ |
Type | Internal Hard Drive |
Average Latency | 4.16 ms |
Same as
9SM267-001
Items must be returned within a 90 days’ purchase for a product purchase for most items.Returns may be subject to a 20% restocking fee if there is nothing wrong with the item.We do not take any products back if the customer physically damages it.All replacements are shipped via FedEx ground unless otherwise indicated.