Specs
Capacity | 16GB1.2TB/1200GB |
Spindle Speed | 10K RPM |
Average Latency | 2.9ms |
Sustained Transfer Rate | 215 to 108 |
Cache | 128mb |
Height (in/mm, max) | 0.591/15.00 |
Width (in/mm, max) | 2.760/70.10 |
Depth (in/mm, max) | 3.955/100.45 |
Weight (lb/kg) | 0.426/0.193 |
Temperature, Operating (°C) | 5 to 55 |
Server Model | Seagate Enterprise |
Part Number | ST1200MM0088 |
Manufacturer | Seagate |
Seagate Serial Number | Yes |
Seagate Logo | Yes |
Guaranteed Seagate | Yes |
Same as
1FF200-003