Specs
| Capacity | 1.8TB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 10000RPM |
| Data Transfer Rate | 12G = 12Gb/sec |
| Bytes per Sector | 512 |
| Format | Advanced 512e |
| Average Seek Time | 3.97ms |
Same as
872481-S21
872738-001
| Capacity | 1.8TB |
| Interface Type | Serial Attached SCSI |
| Spindle Speed | 10000RPM |
| Data Transfer Rate | 12G = 12Gb/sec |
| Bytes per Sector | 512 |
| Format | Advanced 512e |
| Average Seek Time | 3.97ms |
872481-S21
872738-001