Specs
| Device Type | Hard Drive - hot swap - nearline |
| Capacity | 600GB |
| Form Factor | 2.5" |
| Interface Type | SAS 12Gb/s |
| Drive Transfer Rate | 1.2 GBps (external) |
| Spindle Speed | 10000RPM |
| Spindle Speed | 7200RPM |
| Manufacturer | Dell |
Same as
400-AJQB
| Device Type | Hard Drive - hot swap - nearline |
| Capacity | 600GB |
| Form Factor | 2.5" |
| Interface Type | SAS 12Gb/s |
| Drive Transfer Rate | 1.2 GBps (external) |
| Spindle Speed | 10000RPM |
| Spindle Speed | 7200RPM |
| Manufacturer | Dell |
400-AJQB